Description
XJR 110 10×12
- Pitster Pro 110cc power plant
- 22mm Carburetor
- HD Suspension
- Manual clutch four speed
- New floating caliper rear brake
- Oversized Rotors
- 1/4 Turn Throttle
MODEL | |
PITSTER PRO | XJR 110 manual clutch |
Carburetor | 22 mm |
Clutch | 5 plate wet clutch |
Cooling | Air cooled |
Gearing | 420/ 16T X 39T |
Lubrication | Oil bath |
Engine | Four stroke 110cc SOHC |
Bore and Stroke | 52.4×49.5 |
Ignition | Stator/ CDI E-start |
Compression Ratio | 9.5:1 |
Starter | Kick |
Transmission | Four speed manual clutch |
CHASSIS AND DIMENSIONS | |
Color | White |
Frame | Chromoly |
Fuel Capacity | 1.1 Gallons |
Overall Width | 60 inches |
Wheelbase | 44 inches |
Seat Height | 28 inches |
Curb weight | 144lbs |
Ground Clearance | 8.5 |
SUSPENSION | |
Front | GPX Hydraulic telescopic oil fork |
Swingarm | Pro style |
Travel | 5 inches front / 5 inches rear |
WHEELS AND TIRES | |
Front Tire | 2.50 x 12 (60-100/12) |
Front Wheel | 1.40 x 12 |
Rear Tire | 3.00 x 10 (80-100/10) |
Rear Wheel | 1.85 x 12 |
BRAKES | |
Front Brake | 190mm w-style rotor w/ floating caliper |
Rear Brake | 190mm w-style rotor w/ floating caliper |
ADDITIONAL FEATURES | |
3m graphics package | standard |
Kick Stand | standard |
Pro style handle bar pad | standard |
Replica graphics | optional |
BUILD-A-BIKE OPTIONS | |
Air filter and Intake | Re-usable pod twin stage |
FEATURES NOT FOUND ON OUR COMPETITION | |
Gripper seat cover | standard |
Nylon chain sliders and chain guide | standard |
Stainless Steel Fasteners | standard |
Taper steering bearings w/ dust covers | standard |
Ultra flex plastics | standard |
Reviews
There are no reviews yet.